Custom Query (11 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#13 | CRAM artifacts are a little off in Outrunners and Overdrive 2 | accuracy | minor | 0.5.0 | ||
#17 | Emulate light guns | completeness | major | 0.5.0 | ||
#18 | Emulate the Pier Solar mapper | completeness | major | 0.5.0 | ||
#19 | Emulate multi-taps | completeness | major | 0.5.0 | ||
#20 | Emulate the SVP chip used by Virtua Racing | completeness | major | 0.5.0 | ||
#24 | 68K refresh delays are only approximate | accuracy | minor | 0.5.0 | ||
#25 | Some Z80/68K interactions have only approximate timing | accuracy | minor | 0.5.0 | ||
#26 | Emulate the XE-1 AP | completeness | minor | 0.5.0 | ||
#27 | Emulate the Miracle Piano peripheral | completeness | minor | 0.5.0 | ||
#31 | 32X Support | completeness | major | 0.5.0 | ||
#37 | Implement Z80 IM 0 and IM 2 | completeness | major | 0.5.0 |
Note:
See TracQuery
for help on using queries.