Custom Query (12 matches)
Status: new (12 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#17 | Emulate light guns | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#18 | Emulate the Pier Solar mapper | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#19 | Emulate multi-taps | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#20 | Emulate the SVP chip used by Virtua Racing | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#31 | 32X Support | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#37 | Implement Z80 IM 0 and IM 2 | mikepavone | completeness | major | Genesis/Megadrive | 0.5.0 |
#13 | CRAM artifacts are a little off in Outrunners and Overdrive 2 | mikepavone | accuracy | minor | Genesis/Megadrive | 0.5.0 |
#24 | 68K refresh delays are only approximate | mikepavone | accuracy | minor | Genesis/Megadrive | 0.5.0 |
#25 | Some Z80/68K interactions have only approximate timing | mikepavone | accuracy | minor | Genesis/Megadrive | 0.5.0 |
#26 | Emulate the XE-1 AP | mikepavone | completeness | minor | Genesis/Megadrive | 0.5.0 |
#27 | Emulate the Miracle Piano peripheral | mikepavone | completeness | minor | Genesis/Megadrive | 0.5.0 |
#28 | Emulate the Codemasters mapper | mikepavone | completeness | minor | SMS/Mark III | 0.5.0 |
Note: See TracQuery
for help on using queries.