Custom Query (14 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone | 
|---|---|---|---|---|---|---|
| #17 | Emulate light guns | new | completeness | major | future | |
| #18 | Emulate the Pier Solar mapper | new | completeness | major | future | |
| #19 | Emulate multi-taps | new | completeness | major | future | |
| #20 | Emulate the SVP chip used by Virtua Racing | new | completeness | major | future | |
| #23 | Line -1 renders incorrectly in two scenes of Overdrive 2 | new | compatibility | major | 0.8.0 | |
| #30 | Sega CD Support | new | completeness | major | 0.7.0 | |
| #31 | 32X Support | new | completeness | major | future | |
| #37 | Implement Z80 IM 0 and IM 2 | new | completeness | major | future | |
| #13 | CRAM artifacts are a little off in Outrunners and Overdrive 2 | new | accuracy | minor | future | |
| #24 | 68K refresh delays are only approximate | new | accuracy | minor | future | |
| #25 | Some Z80/68K interactions have only approximate timing | new | accuracy | minor | future | |
| #26 | Emulate the XE-1 AP | new | completeness | minor | future | |
| #27 | Emulate the Miracle Piano peripheral | new | completeness | minor | future | |
| #28 | Emulate the Codemasters mapper | new | completeness | minor | future | 
  Note:
 See   TracQuery
 for help on using queries.
    
