{2} Active Tickets by Version (19 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.5.0 (14 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 | Line -1 renders incorrectly in two scenes of Overdrive 2 | Genesis/Megadrive | 0.5.0 | compatibility | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Emulate light guns | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Emulate the Pier Solar mapper | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Emulate multi-taps | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Emulate the SVP chip used by Virtua Racing | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Sega CD Support | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | 32X Support | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Implement Z80 IM 0 and IM 2 | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 7 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | CRAM artifacts are a little off in Outrunners and Overdrive 2 | Genesis/Megadrive | 0.5.0 | accuracy | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | 68K refresh delays are only approximate | Genesis/Megadrive | 0.5.0 | accuracy | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Some Z80/68K interactions have only approximate timing | Genesis/Megadrive | 0.5.0 | accuracy | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Emulate the XE-1 AP | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Emulate the Miracle Piano peripheral | Genesis/Megadrive | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Emulate the Codemasters mapper | SMS/Mark III | 0.5.0 | completeness | Mike Pavone | new | 8 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.6.2 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Can't start BlastEm when stored on a path with Unicode characters | user interface | 0.6.2 | defect | Mike Pavone | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | [libretro] Sound Popping on Game Launch | Genesis/Megadrive | 0.6.2 | defect | Mike Pavone | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Emulator crash when exiting after address error | Genesis/Megadrive | 0.6.2 | defect | Mike Pavone | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | [libretro] Add Core Options | user interface | 0.6.2 | enhancement | Mike Pavone | new | 4 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Add hotkey for loading state in quicksave slot | user interface | 0.6.2 | enhancement | Mike Pavone | new | 3 years ago |
Note:
See TracReports
for help on using and creating reports.